Vat Included
Only 3 Left in stock
Key Features
Read More Less
Shoot professional high-definition cinema footage with the Z CAM E2-F6 Full-Frame 6K Cinema Camera with a Canon EF lens mount. The camera features a full-frame sensor with 10-bit 4:2:2 color support and nominal 15 stops of dynamic range, supports timecode, shoots up to 6K at up to 60 fps, and records data up to 300 Mb/s onto CFast 2.0 media.
Supported recording formats include ZRAW format, which supports 12-bit, MOV, and MP4 using H.265 for 10-bit recording, and H.264 which supports 8-bit recording. Its HDMI 2.0 port supports 4K60, 10-bit 4:2:2 video output. Audio is recorded in 24-bit 48 kHz using AAC or PCM (PCM for MOV format only) through its 3.5mm stereo jack or via a separately available XLR connector using its 5-pin LEMO port.
The E2-F6 can be controlled via serial ports, a 2.5mm LANC connector, a USB Type-C port, an Ethernet port, or by the Z Camera iOS app to control the camera via Wi-Fi and to view a live image preview and to configure settings. The camera can record time-lapse, and slow motion, and can even live stream via its Gigabit Ethernet port. You can also control it locally with the buttons along the side of the camera.
The E2-F6 can be powered by a separately available battery using the built-in L-series battery mount, or you can power the camera using a separately available power adapter using its 2-pin LEMO port. The camera also features a 12 VDC 2-pin LEMO power output to provide power to separately available a
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity | 400 to 2500 (Extended: 400 to 125,000) |
| Shutter Angle | 1 to 360° |
| Advertised Dynamic Range | 15 Stops |
Video Capture
| Internal Recording Modes | H.265/MOV/MP4 4:2:0 10-Bit 6244 x 4168 up to 29.97 fps [300 Mb/s] 6144 x 3240 up to 48.00 fps [300 Mb/s] 6144 x 2592 up to 59.94 fps [300 Mb/s] 5760 x 3240 up to 48.00 fps [300 Mb/s] 5552 x 4164 up to 29.97 fps [300 Mb/s] 4992 x 4160 up to 29.97 fps [300 Mb/s] 4096 x 2160 up to 72 fps [300 Mb/s] 4096 x 1728 up to 119.88 fps [300 Mb/s] 3840 x 2160 up to 72 fps [300 Mb/s] 3840 x 1620 up to 90 fps [300 Mb/s] 1920 x 1080p up to 119.88 fps [300 Mb/s] H.264/MOV/MP4 4:2:0 8-Bit 6244 x 4168 up to 29.97 fps [300 Mb/s] 6144 x 3240 up to 48.00 fps [300 Mb/s] 6144 x 2592 up to 59.94 fps [300 Mb/s] 5760 x 3240 up to 48.00 fps [300 Mb/s] 5552 x 4164 up to 29.97 fps [300 Mb/s] 4992 x 4160 up to 29.97 fps [300 Mb/s] 4096 x 2160 up to 72 fps [300 Mb/s] 4096 x 1728 up to 119.88 fps [300 Mb/s] 3840 x 2160 up to 72 fps [300 Mb/s] 3840 x 1620 up to 90 fps [300 Mb/s] 1920 x 1080p up to 119.88 fps [300 Mb/s] Raw 12-Bit 4096 x 2160 at 29.97 fps [300 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 3840 x 2160 at 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 24-Bit 48 kHz AAC Audio MOV: 2-Channel 24-Bit 48 kHz AAC Audio |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Single Slot: CFast (CFast 2.0) |
| Video I/O | 1 x HDMI 2.0 Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x LEMO 5-Pin Input 1 x 1/8" / 3.5 mm TRS Stereo Output |
| Power I/O | 1 x LEMO 2-Pin (12 VDC) Input 1 x LEMO 2-Pin (12 VDC) Output |
| Other I/O | 1 x USB-C (Camera Interface) Control/Data Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control Input 1 x RJ45 (Gigabit Ethernet, LAN) Control/Data/Monitor/Video Input/Output 2 x LEMO 4-Pin (Camera Interface) Control Input/Output |
| Wireless | 5 GHz Wi-Fi 4 (802.11n) Control |
Monitor
| Size | 1.3" |
| Display Type | Fixed LCD |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Environmental
| Operating Temperature | 32 to 72°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery Type | Sony L-Series |
| Tripod Mounting Thread | 1/4"-20 Female |
| Accessory Mount | 11 x 1/4"-20 Female |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 3.9 x 3.6 x 3.5" / 99.2 x 91.2 x 89.1 mm (Without Protrusions) |
| Weight | 2.4 lb / 1090 g |
Packaging Info
| Package Weight | 4.6 lb |
| Box Dimensions (LxWxH) | 11 x 8.95 x 5.15" |
Vat Included
Vat Included
Vat Included
Vat Included
Vat Included
Vat Included