

Compatible:•It is available in either PL, Canon EF, Canon RF, Sony E, and Panasonic L mounts.
•Canon C700 ,C500II, C500 Mark II, C300 Mark III, C300 Mark II, C200, C70 ,C100 Mark II Z Cam E2-F6 E2-F8 E2-S6
•Sony VENICE
•Alexa LF
•Z Cam E2-F6
•Mavo LF
•Sony FX3 FX6,FX9
•All full-frame Sony, Panasonic. Canon, Sigma, Leica mirrorless Cameras
•All Super 35/ APS-C sensors Cameras
-------------------------------------------------------------------------------
| Lens Mount: | PL/EF/RF/E/L |
| Min Focal Dist: | 25cm |
| Filter Thread: | ø86 |
| Outer Diameter: | 90mm |
| Image Circle: | 45mm |
| Structure: | 16 Elements in 11 Groups |
| Focal Length: | 16mm |
| Aperture Range: | T2.5-T22 |
| Iris Blades: | 10 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø90 × 88.8 |
| EF(Canon): | ø90 × 96.8 |
| RF(Canon): | ø90 × 120.8 |
| E(Sony): | ø90 × 122.8 |
| L(Panasonic): | ø90 × 120.8 |
| Weight: | 812~890g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:107.3° Horizontal: 96° Vertical: 72.2° |
Diagonal:81.5° Horizontal: 70.8° Vertical: 50.4° |



| Lens Mount: | PL/EF/RF/E/L |
| Min Focal Dist: | 30cm |
| Filter Thread: | ø82 |
| Outer Diameter: | 85mm |
| Image Circle: | 45mm |
| Structure: | 14 Elements in 9 Groups |
| Focal Length: | 24mm |
| Aperture Range: | T2.1-T22 |
| Iris Blades: | 11 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø89.6 × 101.9 |
| EF(Canon): | ø89.6 ×109.9 |
| RF(Canon): | ø89.6 × 133.9 |
| E(Sony): | ø89.6 × 135.9 |
| L(Panasonic): | ø89.6 × 133.9 |
| Weight: | 963~1034g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:83.4° Horizontal: 72.6° Vertical: 52° |
Diagonal:60.1° Horizontal: 51.3° Vertical: 35.1° |



| Lens Mount: | PL/EF/RF/E/L |
| Min Focal Dist: | 33cm |
| Filter Thread: | ø82 |
| Outer Diameter: | 85mm |
| Image Circle: | 45mm |
| Structure: | 14 Elements in 9 Groups |
| Focal Length: | 35mm |
| Aperture Range: | T2.1-T22 |
| Iris Blades: | 11 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø89.6 × 102.5 |
| EF(Canon): | ø85 × 110.5 |
| RF(Canon): | ø89.6 ×134.5 |
| E(Sony): | ø89.6 × 136.5 |
| L(Panasonic): | ø89.6 × 134.5 |
| Weight: | 1108~1182g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:63.5° Horizontal: 52° Vertical: 40° |
Diagonal:43.2° Horizontal: 34.9° Vertical: 26° |



| Lens Mount: | PL/EF/RF/E/L/Z |
| Min Focal Dist: | 60cm |
| Filter Thread: | ø82 |
| Outer Diameter: | 85mm |
| Structure: | 12 Elements in 8 Groups |
| Focal Length: | 50mm |
| Aperture Range: | T2.1-T22 |
| Iris Blades: | 11 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø89.6 × 102.5mm |
| EF(Canon): | ø89.6 ×110.5mm |
| RF(Canon): | ø89.6 ×134.5mm |
| E(Sony): | ø89.6 ×136.5mm |
| L(Panasonic): | ø89.6 × 134.5mm |
| Weight: | 1099-1172g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:46.4° Horizontal: 39.1° Vertical: 26.5° |
Diagonal:29.6° Horizontal: 24.7° Vertical: 16.6° |



| Lens Mount: | PL/EF/RF/E/L |
| Min Focal Dist: | 85cm |
| Filter Thread: | ø82 |
| Outer Diameter: | 85mm |
| Image Circle: | 45mm |
| Structure: | 14 Elements in 8 Groups |
| Focal Length: | 85mm |
| Aperture Range: | T2.1-T22 |
| Iris Blades: | 11 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø89.6 × 102.5 |
| EF(Canon): | ø89.6 × 110.5 |
| RF(Canon): | ø89.6 × 134.5 |
| E(Sony): | ø89.6 × 136.5 |
| L(Panasonic): | ø89.6 × 134.5 |
| Weight: | 1078~1152g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:29.5° Horizontal: 23.6° Vertical: 17.8° |
Diagonal:19.2° Horizontal: 15.3° Vertical: 11.5° |


| Lens Mount: | PL/EF/RF/E/L |
| Min Focal Dist: | 100cm |
| Filter Thread: | ø82 |
| Outer Diameter: | ø85mm |
| Image Circle: | 45mm |
| Structure: | 11 Elements in 7 Groups |
| Focal Length: | 105mm |
| Aperture Range: | T2.1-T22 |
| Iris Blades: | 11 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø89.6 × 102.5 |
| EF(Canon): | ø89.6 × 110.5 |
| RF(Canon): | ø89.6 × 134.5 |
| E(Sony): | ø89.6 ×136.5 |
| L(Panasonic): | ø89.6 × 134.5 |
| Weight: | 988~1046g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:23.6° Horizontal: 19.7° Vertical: 13.2° |
Diagonal:15.6° Horizontal: 13° Vertical: 8.62° |



| Lens Mount: | PL/EF/RF/E/L |
| Min Focal Dist: | 100cm |
| Filter Thread: | ø82 |
| Outer Diameter: | ø85mm |
| Image Circle: | 45mm |
| Structure: | 12 Elements in 8 Groups |
| Focal Length: | 135mm |
| Aperture Range: | T2.4-T22 |
| Iris Blades: | 17 |
| Gear Mod: | M0.8 |
| Focus Rotation: | 330 Degree |
| Dimensions (Ø x L): PL: | ø89.6 × 102.5 |
| EF(Canon): | ø89.6 × 110.5 |
| RF(Canon): | ø89.6 × 134.5 |
| E(Sony): | ø89.6 ×136.5 |
| L(Panasonic): | ø89.6 × 134.5 |
| Weight: | 988~1202g |
| FOV: |
| on FF cameras: | on APS-C camera: |
| Diagonal:18.5° Horizontal: 15.4° Vertical: 10.3° |
Diagonal:12.1° Horizontal: 10.1° Vertical: 6.6° |




Vat Included
Vat Included
Vat Included
Vat Included
Vat Included
Vat Included